Looking for a job?
Dubois County is an ideal place for individuals to live, work and play. Join a genuine community where existing businesses are growing and entrepreneurship remains on the rise.
Top Employers in Dubois County
Below are direct links to our county’s top employer career sites as well as additional job sites filtered for Dubois County.
Additional Job Sites
Employment + Earnings by Industry
Employment | Pct Dist. in County | Earnings | Pct Dist. in County | Avg. Earnings per job | |
Total by place of work | 35,828 | 100.0% | $1,725,734 | 100.0% | $48,176 |
Wage and Salary | 30,099 | 84.0% | $1,263,787 | 73.2% | $41,988 |
Farm Proprietors | 615 | 1.7% | $24,451 | 1.4% | $39,758 |
Nonfarm Proprietors | 5,114 | 14.3% | $137,825 | 8.0% | $26,951 |
Farm | 856 | 2.4% | $34,534 | 2.0% | $40,343 |
Nonfarm | 34,972 | 97.6% | $1,691,200 | 98.0% | $48,359 |
Private | 32,610 | 91.0% | $1,576,099 | 91.3% | $48,332 |
Accommodations, Food Serv. | 1,796 | 5.0% | $30,681 | 1.8% | $17,083 |
Arts, Ent., Recreation | 259 | 0.7% | $2,651 | 0.1% | $10,236 |
Construction | 1,362 | 3.8% | $69,603 | 4.0% | $51,104 |
Health Care, Social Serv. | 3,887 | 10.8% | $222,096 | 12.9% | $57,138 |
Information | 261 | 0.7% | $11,280 | 0.7% | $43,218 |
Manufacturing | 11,929 | 33.3% | $682,062 | 39.5% | $57,177 |
Professional, Tech. Serv. | 910 | 2.5% | $39,735 | 2.3% | $43,665 |
Retail Trade | 3,608 | 10.1% | $118,728 | 6.9% | $32,907 |
Trans., Warehousing | 1,296 | 3.6% | $85,847 | 5.0% | $66,240 |
Wholesale Trade | 1,653 | 4.7% | $101,870 | 5.9% | $62,230 |
Other Private (not above) | 5,271 | 14.7% | $197,777 | 11.5% | $37,522 |
Government | 2,362 | 6.6% | $115,101 | 6.7% | $48,730 |
**All average earnings per job include the wages for positions from upper management to entry level.